My Station Weather Conditions
Observations are powered by a Personal Weather Station
63.7 °F
AQI: 46 (good)
Underhill Center
Underhill Center
Feels like: 65.0 °F
High | Low |
64.4 °F | 61.3 °F |
SE
142°
Speed | Gust | ||
2 | 2 | ||
mph | |||
Barometer | |
Dew Point | 57.0 °F |
Outside Humidity | 79% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 63.7 °F |
Wind Direction | 142° |
Gust Speed | 2 mph |
Wind Speed | 2 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.4 °F | Low: | 61.3 °F |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.9 °F | Low: | 29.3 °F |
Average Wind: | 2 mph | Highest Wind: | 17 mph |
Total Rain: | 2.72 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Homepage View more here.