My Station Weather Conditions
Observations are powered by a Personal Weather Station
68.8 °F
AQI: 34 (good)
Underhill Center
Underhill Center
Feels like: 74.4 °F
High | Low |
70.5 °F | 67.8 °F |
SSE
154°
Speed | Gust | ||
1 | 2 | ||
mph | |||
Barometer | |
Dew Point | 67.0 °F |
Outside Humidity | 94% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 68.8 °F |
Wind Direction | 154° |
Gust Speed | 2 mph |
Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.5 °F | Low: | 67.8 °F |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 84.4 °F | Low: | 67.8 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Total Rain: | 0.55 in | Highest Rate: | 0.87 in/hr |
Recent Local Earthquake
Homepage View more here.