My Station Weather Conditions
Observations are powered by a Personal Weather Station
75.3 °F
AQI: 39 (good)
Underhill Center
Underhill Center
Feels like: 73.5 °F
High | Low |
76.1 °F | 50.0 °F |
SSW
202°
Speed | Gust | ||
3 | 5 | ||
mph | |||
Barometer | |
Dew Point | 49.3 °F |
Outside Humidity | 40% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 75.3 °F |
Wind Direction | 202° |
Gust Speed | 5 mph |
Wind Speed | 3 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 76.1 °F | Low: | 50.0 °F |
Average Wind: | 3 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 96.4 °F | Low: | 43.2 °F |
Average Wind: | 1 mph | Highest Wind: | 19 mph |
Total Rain: | 1.07 in | Highest Rate: | 1.20 in/hr |
Recent Local Earthquake
Homepage View more here.